Products & Services | |||
Avionics |
Engines & APUs |
Cabin & Communications |
Services |
Platforms |
News | ||
Reduce downtime, control costs and increase operational efficiency with the most widely used service program in business aviation.
Honeywell's Maintenance Service Plan is a practical alternative for managing future engine and auxiliary power unit maintenance expenses. No other maintenance program offers such comprehensive coverage at such an affordable price.


For aircraft owners who want the ultimate in service protection, Honeywell developed the Gold Maintenance Service Plan. This plan offers enhanced coverage for additional expenses often incurred during engine or APU repair.
Gold Plan coverage includes:
Coverage is now available for TFE, ATF, CFE, ALF and HTF model engines.
Coverage includes our 36-100, 36-150, RE100 and RE220 model APUs.


Compare the Advantages of MSP Gold Coverage for Engines.
| Scheduled Maintenance | Covered Items | MSP Gold |
| Routine Periodic Inspections | ||
| Jet-Care Engine Condition Trend Monitoring (ECTM) Program | X | X |
| S.O.A.P. kit and analysis (if obtained from an Authorized Service Center) | X | X |
| Routine periodic inspection labor by an Authorized Service Center | X | |
| Major Inspection (MPI) by an Authorized Major Service Center | ||
| Inspection labor | X | X |
| Consumable parts | X | X |
| Other required parts | X | X |
| Component repair labor (if required) | X | X |
| Cycle life-limited parts | X | X |
| *Engine removal and reinstallation and/or access time | X | |
| *Transportation of engine | X | |
| Compressor Zone Inspection (CZI) by an Authorized Heavy Maintenance Facility | ||
| Inspection labor | X | X |
| Consumable parts | X | X |
| Other required parts | X | X |
| Component repair labor (if required) | X | X |
| Cycle life-limited parts | X | X |
| Rental engine (from Honeywell engine bank at special MSP rates) | X | X |
| *Engine removal and reinstallation and/or access time | X | |
| *Transportation of engine | X | |
| Unscheduled Maintenance | ||
| ***Troubleshooting labor allowance | (up to 10 hours) X | (up to 20 hours) X |
| Consumable parts | X | X |
| Other required parts | X | X |
| Component repair labor (if required) | X | X |
| Cycle life-limited parts | X | X |
| Exchange engine/module/line replaceable unit (LRU) | X | X |
| Labor for module replacement or repair | X | X |
| Rental engine (from Honeywell engine bank at MSP rates for extended maintenance) | X | X |
| *Engine and LRU removal and reinstallation and/or access time | X | |
| *Logistical support for road trips (engine AOG only) | X | |
| *Transportation of unserviceable engine or LRU | X | |
| Engine Modernization Programs | Covered Items | MSP Gold |
| Alert Service Bulletins | X | X |
| **Recommended Service Bulletins | X | X |
*Per MSP standard business practices.
**Labor will be covered by MSP when bulletins are incorporated in conjunction with other MSP covered maintenance activities providing convenient access to the applicable engine area; otherwise, labor expenses will be the operator's responsibility. NOTE: Service bulletins identified as a Category 1, 2, or 3 will be incorporated into MSP engines according to the Compliance Section of the bulletin.
***As required with approval.
Compare the Advantages of MSP Gold Coverage for APUs.
| Scheduled Maintenance | Covered Items | MSP Gold |
| Routine Periodic Inspections | ||
| Consumable parts | X | X |
| Other required parts | X | X |
| Component repair labor (if required) | X | X |
| *Inspection labor (when accomplished by a Honeywell Service Center) | X | |
| Combustion and Exhaust (HOT) Section Periodic Inspections | ||
| Consumable parts | X | X |
| Other required parts | X | X |
| Component repair labor (if required) | X | X |
| Inspection labor (when accomplished by a Honeywell Authorized Service Center) | X | X |
| APU and LRU removal and reinstallation and/or access time | X | |
| *Transportation of APU or LRU | X | |
| Unscheduled Maintenance | Covered Items | MSP Gold |
| ***Troubleshooting labor allowance (up to 10 hours) | X | (up to 20 hours) X |
| Consumable parts | X | X |
| Other required parts | X | X |
| Component repair labor (if required) | X | X |
| Exchange apu/module/line replaceable unit (LRU) | X | X |
| Rental APU (from Honeywell APU bank at special MSP rates) | X | X |
| *APU and LRU removal and reinstallation and/or access time | X | |
| ***Logistical support for road trips (APU AOG only), (Optional) | X | |
| *Transportation of unserviceable APU or LRU | X | |
| APU Modernization Programs | Covered Items | MSP Gold |
| Alert Service Bulletins | ||
| Parts | X | X |
| Labor | X | X |
| Recommended Service Bulletins | ||
| Parts | X | X |
| **Labor | X | X |
*Per MSP standard business practices.
**Labor will be covered by MSP when bulletins are incorporated in conjunction with other MSP covered maintenance activities providing convenient access to the applicable engine area.
***As required with approval.
Receive the latest news, events and updates by joining Honeywell Business Aviation News. Already a member? Update your profile to select categories of specific interest to you.
© Copyright Honeywell International Inc. 2011